Racemart
Search
Add Listing Sign In

Your Wishlist : Events

Patan Jay Singh 10k Marathon 2nd Edition

Patan Jay Singh 10k Marathon 2nd Edition - 2 Edition

Event On - 02nd Feb 2020

Running
Patan
Registration Closed

Description

  • Patan Jay Singh 10K Marathon 2nd Edition is scheduled on 2nd Feb 2020 at Patan TB 3 Road, Gujarat.

 

  • Early Bird offers for 10 km and 5 km valid until 30th Sept 2019.

 

  • 10 km Timed Run - Avail flat Rs. 200/- Discount.
  • 5 km Timed Run - Avail flat Rs. 100/- Discount...

 

 

  • BIB Expo Details:-

 

Date: 1st February 2020

 

Time: 11 am - 6 pm

 

Venue: Patan TB 3 Road, Gujarat - 384265

 

  • Reporting Time:-

 

5:15 am - 10 km Timed Run - Male, 5 km Timed Run - Female & 2 km Fun Run - Kids

 

  • Flag-off Time:

6:00 am - 10 km Timed Run - Male &  5 km Timed Run - Female

6:15 am - 2 km Fun Run – Kids

All Reviews

Be the first to review Add Review

Important Dates

  • Registration Start Date 25th Jan 2020
  • Event Date 02nd Feb 2020

Registration Fees

  • 16 and above 725 All Inc.
  • 16 and above 725 All Inc.

Rewards

  • 1st 10 KM Timed Run Male (16-39 Yrs) 30000
  • 1st 10 KM Timed Run Male (40-49) 5000
  • 2nd 10 KM Timed Run Male (16-39 Yrs) 20000
  • 2nd 10 KM Timed Run Male (40-49) 3000
  • 3rd 10 KM Timed Run Male (16-39 Yrs) 10000
  • 3rd 10 KM Timed Run Male (40-49) 2000
  • 4th 10 KM Timed Run Male (16-39 Yrs) 5000
  • 5th 10 KM Timed Run Male (16-39 Yrs) 3000
  • 6th 10 KM Timed Run Male (16-39 Yrs) 2000
  • 7th 10 KM Timed Run Male (16-39 Yrs) 1000
  • 8th 10 KM Timed Run Male (16-39 Yrs) 1000
  • 9th 10 KM Timed Run Male (16-39 Yrs) 1000
  • 10th 10 KM Timed Run Male (16-39 Yrs) 1000
  • 1st 5 KM Timed Run Female (16-34 Yrs) 15000
  • 1st 5 KM Timed Run Female (35+) 3000
  • 2nd 5 KM Timed Run Female (16-34 Yrs) 10000
  • 2nd 5 KM Timed Run Female (35+) 2000
  • 3rd 5 KM Timed Run Female (16-34 Yrs) 5000
  • 3rd 5 KM Timed Run Female (35+) 1000
  • 4th 5 KM Timed Run Female (16-34 Yrs) 3000
  • 5th 5 KM Timed Run Female (16-34 Yrs) 2000
  • 6th 5 KM Timed Run Female (16-34 Yrs) 1000
  • 7th 5 KM Timed Run Female (16-34 Yrs) 1000
  • 8th 5 KM Timed Run Female (16-34 Yrs) 1000
  • 9th 5 KM Timed Run Female (16-34 Yrs) 1000
  • 10th 5 KM Timed Run Female (16-34 Yrs) 1000
  • 1st Fun run (Kids) 5000
  • 2nd Fun run (Kids) 3000
  • 3rd Fun run (Kids) 2000
  • 4th Fun run (Kids) 1000
  • 5th Fun run (Kids) 1000

How to Reach Us?

  • Address :

Organized by :